M4.8 - 27km SSW of Lata, Solomon Islands (BETA) 2013-02-07 19:43:11 UTC
Summary
Location and Magnitude contributed by: USGS, NEIC, Golden, Colorado (and predecessors)
General
Did You Feel It? Tell Us!
Tell Us!
Did you feel this earthquake? Tell Us!
Technical
Location and Magnitude contributed by: USGS, NEIC, Golden, Colorado (and predecessors)
Summary
Preferred Location Parameters
| Parameter | Value | Uncertainty |
|---|---|---|
| Magnitude | 4.8 mb | ± 0.15 |
| Location | 10.948°S, 165.734°E | ± 22.5 km |
| Depth | 10.0 km | ± 2.9 km |
| Number of Stations Used | 31 | |
| Number of Phases Used | 32 | |
| Minimum Distance | 655.7 km (5.89°) | |
| Travel Time Residual | 1.12 sec | |
| Azimuthal Gap | 120° | |
| Review Status | REVIEWED | |
| Event ID | usc000f3h3 |
Contributed Solutions
Downloads
All Downloads
| Product | Title | Links | ID |
|---|---|---|---|
| historical-moment-tensor-map (Preferred) (US) | Historic USGS Moment Tensor Solutions Map | usc000f3h3 | |
| historical-moment-tensor-map (Preferred) (US) | Historic USGS Moment Tensor Solutions Table | usc000f3h3 | |
| origin (Preferred) (US) | Earthquake XML (EQXML) | usc000f3h3 | |
| origin (US) | Earthquake XML (Quakeml) | pde20130207194312750_10 | |
| p-wave-travel-times (Preferred) (US) | Theoretical P-Wave Travel Times Map for the World | usc000f3h3 | |
| p-wave-travel-times (Preferred) (US) | Theoretical P-Wave Travel Times Table | usc000f3h3 | |
| phase-data (Preferred) (US) | Earthquake XML (EQXML) | usc000f3h3 | |
| phase-data (US) | Earthquake XML (Quakeml) | pde20130207194312750_10 |
The use of EQXML formatted data is temporary. This data will be changing to QuakeML v1.2RC3 format.

Google Earth KML