M4.8 - 25km W of Lata, Solomon Islands (BETA) 2013-02-06 05:48:16 UTC
Summary
Location and Magnitude contributed by: USGS, NEIC, Golden, Colorado (and predecessors)
General
Did You Feel It? Tell Us!
Tell Us!
Did you feel this earthquake? Tell Us!
Technical
Location and Magnitude contributed by: USGS, NEIC, Golden, Colorado (and predecessors)
Summary
Preferred Location Parameters
| Parameter | Value | Uncertainty |
|---|---|---|
| Magnitude | 4.8 mb | ± 0.09 |
| Location | 10.694°S, 165.600°E | ± 24.3 km |
| Depth | 10.1 km | ± 4.4 km |
| Number of Stations Used | 63 | |
| Number of Phases Used | 63 | |
| Minimum Distance | 634.5 km (5.70°) | |
| Travel Time Residual | 0.77 sec | |
| Azimuthal Gap | 66° | |
| Review Status | REVIEWED | |
| Event ID | usc000f22z |
Contributed Solutions
Downloads
All Downloads
| Product | Title | Links | ID |
|---|---|---|---|
| historical-moment-tensor-map (Preferred) (US) | Historic USGS Moment Tensor Solutions Map | usc000f22z | |
| historical-moment-tensor-map (Preferred) (US) | Historic USGS Moment Tensor Solutions Table | usc000f22z | |
| origin (Preferred) (US) | Earthquake XML (EQXML) | usc000f22z | |
| origin (US) | Earthquake XML (Quakeml) | pde20130206054816970_10 | |
| p-wave-travel-times (Preferred) (US) | Theoretical P-Wave Travel Times Map for the World | usc000f22z | |
| p-wave-travel-times (Preferred) (US) | Theoretical P-Wave Travel Times Table | usc000f22z | |
| phase-data (Preferred) (US) | Earthquake XML (EQXML) | usc000f22z | |
| phase-data (US) | Earthquake XML (Quakeml) | pde20130206054816970_10 |
The use of EQXML formatted data is temporary. This data will be changing to QuakeML v1.2RC3 format.

Google Earth KML