M4.8 - 259km N of Bamboo Flat, India (BETA) 2013-02-05 03:57:30 UTC
Summary
Location and Magnitude contributed by: USGS National Earthquake Information Center
General
Nearby Cities
Did You Feel It? Tell Us!
Tell Us!
Did you feel this earthquake? Tell Us!
Technical
Location and Magnitude contributed by: USGS National Earthquake Information Center
Summary
Preferred Location Parameters
| Parameter | Value | Uncertainty |
|---|---|---|
| Magnitude | 4.8 Mb | Not Specified |
| Location | 14.036°N, 92.950°E | ± 12.1 km |
| Depth | 28.7 km | ± 3.7 km |
| Number of Stations Used | 71 | |
| Number of Phases Used | 71 | |
| Minimum Distance | 263.5 km (2.37°) | |
| Travel Time Residual | 1.02 sec | |
| Azimuthal Gap | 50° | |
| Review Status | REVIEWED | |
| Event ID | usc000f18y |
Contributed Solutions
Downloads
All Downloads
| Product | Title | Links | ID |
|---|---|---|---|
| cap (Preferred) (US) | CAP Alert | usc000f18y | |
| origin (Preferred) (US) | Earthquake XML (EQXML) | usc000f18y | |
| origin (US) | Earthquake XML (Quakeml) | pde20130205035730220_28 | |
| phase-data (Preferred) (US) | Earthquake XML (Quakeml) | pde20130205035730220_28 |
The use of EQXML formatted data is temporary. This data will be changing to QuakeML v1.2RC3 format.

Google Earth KML