M4.6 - 94km NNW of Dobo, Indonesia (BETA) 2013-02-04 03:49:27 UTC
Summary
Location and Magnitude contributed by: USGS National Earthquake Information Center
General
Did You Feel It? Tell Us!
Tell Us!
Did you feel this earthquake? Tell Us!
Technical
Location and Magnitude contributed by: USGS National Earthquake Information Center
Summary
Preferred Location Parameters
| Parameter | Value | Uncertainty |
|---|---|---|
| Magnitude | 4.6 Mb | Not Specified |
| Location | 4.971°S, 133.910°E | ± 19.9 km |
| Depth | 21.8 km | ± 9.0 km |
| Number of Stations Used | 23 | |
| Number of Phases Used | 23 | |
| Minimum Distance | 292.4 km (2.63°) | |
| Travel Time Residual | 1.73 sec | |
| Azimuthal Gap | 112° | |
| Review Status | REVIEWED | |
| Event ID | usc000f0sa |
Contributed Solutions
Downloads
All Downloads
| Product | Title | Links | ID |
|---|---|---|---|
| cap (Preferred) (US) | CAP Alert | usc000f0sa | |
| origin (Preferred) (US) | Earthquake XML (EQXML) | usc000f0sa | |
| origin (US) | Earthquake XML (Quakeml) | pde20130204034927710_21 | |
| phase-data (Preferred) (US) | Earthquake XML (Quakeml) | pde20130204034927710_21 |
The use of EQXML formatted data is temporary. This data will be changing to QuakeML v1.2RC3 format.

Google Earth KML