M4.7 - 108km WSW of Raoul Island, New Zealand (BETA) 2013-02-03 03:20:29 UTC
Summary
Location and Magnitude contributed by: USGS National Earthquake Information Center
General
Did You Feel It? Tell Us!
Tell Us!
Did you feel this earthquake? Tell Us!
Technical
Location and Magnitude contributed by: USGS National Earthquake Information Center
Summary
Preferred Location Parameters
| Parameter | Value | Uncertainty |
|---|---|---|
| Magnitude | 4.7 Mb | Not Specified |
| Location | 29.724°S, 178.890°W | ± 19.3 km |
| Depth | 197.5 km | ± 4.3 km |
| Number of Stations Used | 51 | |
| Number of Phases Used | 51 | |
| Minimum Distance | 106.7 km (0.96°) | |
| Travel Time Residual | 1.37 sec | |
| Azimuthal Gap | 119° | |
| Review Status | REVIEWED | |
| Event ID | usc000f0bw |
Contributed Solutions
Downloads
All Downloads
| Product | Title | Links | ID |
|---|---|---|---|
| cap (Preferred) (US) | CAP Alert | usc000f0bw | |
| origin (Preferred) (US) | Earthquake XML (EQXML) | usc000f0bw | |
| origin (US) | Earthquake XML (Quakeml) | pde20130203032029070_197 | |
| phase-data (Preferred) (US) | Earthquake XML (Quakeml) | pde20130203032029070_197 |
The use of EQXML formatted data is temporary. This data will be changing to QuakeML v1.2RC3 format.

Google Earth KML