M4.0 - 29km WSW of La Ligua, Chile (BETA) 2013-02-02 03:48:06 UTC
Summary
Location and Magnitude contributed by: USGS National Earthquake Information Center
General
Did You Feel It? Tell Us!
Tell Us!
Did you feel this earthquake? Tell Us!
Technical
Location and Magnitude contributed by: USGS National Earthquake Information Center
Summary
Preferred Location Parameters
| Parameter | Value | Uncertainty |
|---|---|---|
| Magnitude | 4.0 Mb | Not Specified |
| Location | 32.532°S, 71.526°W | ± 0.0 km |
| Depth | 28.3 km | ± 0.0 km |
| Number of Stations Used | 32 | |
| Number of Phases Used | 32 | |
| Minimum Distance | 68.9 km (0.62°) | |
| Travel Time Residual | 0.0 sec | |
| Azimuthal Gap | 137° | |
| Review Status | REVIEWED | |
| Event ID | usc000f00n |
Contributed Solutions
Downloads
All Downloads
| Product | Title | Links | ID |
|---|---|---|---|
| cap (Preferred) (US) | CAP Alert | usc000f00n | |
| origin (Preferred) (US) | Earthquake XML (EQXML) | usc000f00n | |
| origin (US) | Earthquake XML (Quakeml) | pde20130202034806420_30 | |
| phase-data (Preferred) (US) | Earthquake XML (Quakeml) | pde20130202034806420_30 |
The use of EQXML formatted data is temporary. This data will be changing to QuakeML v1.2RC3 format.

Google Earth KML