M4.8 - North of Ascension Island (BETA) 2013-01-31 10:20:04 UTC
Summary
Location and Magnitude contributed by: USGS National Earthquake Information Center
General
Nearby Cities
Did You Feel It? Tell Us!
Tell Us!
Did you feel this earthquake? Tell Us!
Technical
Location and Magnitude contributed by: USGS National Earthquake Information Center
Summary
Preferred Location Parameters
| Parameter | Value | Uncertainty |
|---|---|---|
| Magnitude | 4.8 Mb | Not Specified |
| Location | 1.763°S, 12.957°W | ± 18.2 km |
| Depth | 10.0 km | ± 2.8 km |
| Number of Stations Used | 28 | |
| Number of Phases Used | 28 | |
| Minimum Distance | 699.4 km (6.28°) | |
| Travel Time Residual | 0.89 sec | |
| Azimuthal Gap | 58° | |
| Review Status | REVIEWED | |
| Event ID | usc000ez5u |
Contributed Solutions
Downloads
All Downloads
| Product | Title | Links | ID |
|---|---|---|---|
| cap (Preferred) (US) | CAP Alert | usc000ez5u | |
| origin (Preferred) (US) | Earthquake XML (EQXML) | usc000ez5u | |
| origin (US) | Earthquake XML (Quakeml) | pde20130131102004730_10 | |
| phase-data (Preferred) (US) | Earthquake XML (Quakeml) | pde20130131102004730_10 |
The use of EQXML formatted data is temporary. This data will be changing to QuakeML v1.2RC3 format.

Google Earth KML