M4.7 - 86km SSW of Acari, Peru (BETA) 2013-01-30 23:34:30 UTC
Summary
Location and Magnitude contributed by: USGS National Earthquake Information Center
General
Did You Feel It? Tell Us!
Contributed by USGS National Earthquake Information Center
Tell Us!
Did you feel this earthquake? Tell Us!
Intensity Maps
Technical
Location and Magnitude contributed by: USGS National Earthquake Information Center
Summary
Preferred Location Parameters
| Parameter | Value | Uncertainty |
|---|---|---|
| Magnitude | 4.7 Mb | Not Specified |
| Location | 16.152°S, 74.931°W | ± 12.1 km |
| Depth | 36.6 km | ± 9.2 km |
| Number of Stations Used | 59 | |
| Number of Phases Used | 59 | |
| Minimum Distance | 504.8 km (4.53°) | |
| Travel Time Residual | 1.35 sec | |
| Azimuthal Gap | 83° | |
| Review Status | REVIEWED | |
| Event ID | usc000eyvb |
Contributed Solutions
Downloads
All Downloads
| Product | Title | Links | ID |
|---|---|---|---|
| cap (Preferred) (US) | CAP Alert | usc000eyvb | |
| dyfi (Preferred) (US) | DYFI City Map | usc000eyvb | |
| origin (Preferred) (US) | Earthquake XML (EQXML) | usc000eyvb | |
| origin (US) | Earthquake XML (Quakeml) | pde20130130233430090_28 | |
| phase-data (Preferred) (US) | Earthquake XML (Quakeml) | pde20130130233430090_28 |
The use of EQXML formatted data is temporary. This data will be changing to QuakeML v1.2RC3 format.

Google Earth KML