M4.8 - 15km NNW of Rio Sereno, Panama (BETA) 2013-01-28 20:20:49 UTC
Summary
Location and Magnitude contributed by: USGS National Earthquake Information Center
General
Did You Feel It? Tell Us!
Tell Us!
Did you feel this earthquake? Tell Us!
Technical
Location and Magnitude contributed by: USGS National Earthquake Information Center
Summary
Preferred Location Parameters
| Parameter | Value | Uncertainty |
|---|---|---|
| Magnitude | 4.8 Mb | Not Specified |
| Location | 8.949°N, 82.902°W | ± 17.4 km |
| Depth | 9.9 km | ± 2.0 km |
| Number of Stations Used | 66 | |
| Number of Phases Used | 66 | |
| Minimum Distance | 176.8 km (1.59°) | |
| Travel Time Residual | 1.54 sec | |
| Azimuthal Gap | 151° | |
| Review Status | REVIEWED | |
| Event ID | usc000ewwg |
Contributed Solutions
Downloads
All Downloads
| Product | Title | Links | ID |
|---|---|---|---|
| cap (Preferred) (US) | CAP Alert | usc000ewwg | |
| origin (Preferred) (US) | Earthquake XML (EQXML) | usc000ewwg | |
| origin (US) | Earthquake XML (Quakeml) | pde20130128202053500_29 | |
| phase-data (Preferred) (US) | Earthquake XML (EQXML) | usc000ewwg | |
| phase-data (US) | Earthquake XML (Quakeml) | pde20130128202053500_29 |
The use of EQXML formatted data is temporary. This data will be changing to QuakeML v1.2RC3 format.

Google Earth KML