M4.5 - 73km SSE of Mohean, India (BETA) 2013-01-22 23:54:30 UTC
Summary
Location and Magnitude contributed by: USGS National Earthquake Information Center
General
Nearby Cities
Did You Feel It? Tell Us!
Tell Us!
Did you feel this earthquake? Tell Us!
Technical
Location and Magnitude contributed by: USGS National Earthquake Information Center
Summary
Preferred Location Parameters
| Parameter | Value | Uncertainty |
|---|---|---|
| Magnitude | 4.5 Mb | Not Specified |
| Location | 7.374°N, 93.611°E | ± 7.3 km |
| Depth | 48.0 km | ± 7.3 km |
| Number of Stations Used | 78 | |
| Number of Phases Used | 78 | |
| Minimum Distance | 438.1 km (3.94°) | |
| Travel Time Residual | 1.05 sec | |
| Azimuthal Gap | 58° | |
| Review Status | REVIEWED | |
| Event ID | usb000et0q |
Contributed Solutions
Downloads
All Downloads
| Product | Title | Links | ID |
|---|---|---|---|
| cap (Preferred) (US) | CAP Alert | usb000et0q | |
| origin (Preferred) (US) | Earthquake XML (EQXML) | usb000et0q | |
| origin (US) | Earthquake XML (Quakeml) | pde20130122235430360_51 | |
| phase-data (Preferred) (US) | Earthquake XML (Quakeml) | pde20130122235430360_51 |
The use of EQXML formatted data is temporary. This data will be changing to QuakeML v1.2RC3 format.

Google Earth KML