M4.8 - 62km SSW of Hihifo, Tonga (BETA) 2013-01-22 07:29:29 UTC
Summary
Location and Magnitude contributed by: USGS National Earthquake Information Center
General
Did You Feel It? Tell Us!
Tell Us!
Did you feel this earthquake? Tell Us!
Technical
Location and Magnitude contributed by: USGS National Earthquake Information Center
Summary
Preferred Location Parameters
| Parameter | Value | Uncertainty |
|---|---|---|
| Magnitude | 4.8 Mb | Not Specified |
| Location | 16.468°S, 173.991°W | ± 3.4 km |
| Depth | 99.8 km | ± 4.4 km |
| Number of Stations Used | 248 | |
| Number of Phases Used | 248 | |
| Minimum Distance | 518.1 km (4.65°) | |
| Travel Time Residual | 0.56 sec | |
| Azimuthal Gap | 43° | |
| Review Status | REVIEWED | |
| Event ID | usb000esku |
Contributed Solutions
Downloads
All Downloads
| Product | Title | Links | ID |
|---|---|---|---|
| origin (Preferred) (US) | Earthquake XML (EQXML) | usb000esku | |
| origin (US) | Earthquake XML (Quakeml) | pde20130122072930710_101 | |
| phase-data (Preferred) (US) | Earthquake XML (Quakeml) | pde20130122072930710_101 |
The use of EQXML formatted data is temporary. This data will be changing to QuakeML v1.2RC3 format.

Google Earth KML