M4.2 - 97km N of Hihifo, Tonga (BETA) 2013-02-17 10:46:04 UTC
Summary
Location and Magnitude contributed by: USGS National Earthquake Information Center
General
Did You Feel It? Tell Us!
Tell Us!
Did you feel this earthquake? Tell Us!
Technical
Location and Magnitude contributed by: USGS National Earthquake Information Center
Summary
Preferred Location Parameters
| Parameter | Value | Uncertainty |
|---|---|---|
| Magnitude | 4.2 Mb | Not Specified |
| Location | 15.068°S, 173.828°W | ± 11.1 km |
| Depth | 10.0 km | ± 0.0 km |
| Number of Stations Used | 27 | |
| Number of Phases Used | 27 | |
| Minimum Distance | 607.1 km (5.45°) | |
| Travel Time Residual | 0.9 sec | |
| Azimuthal Gap | 83° | |
| Review Status | REVIEWED | |
| Event ID | us2013ltd7 |
Contributed Solutions
Downloads
All Downloads
| Product | Title | Links | ID |
|---|---|---|---|
| historical-moment-tensor-map (Preferred) (US) | Historic USGS Moment Tensor Solutions Map | us2013ltd7 | |
| historical-moment-tensor-map (Preferred) (US) | Historic USGS Moment Tensor Solutions Table | us2013ltd7 | |
| origin (Preferred) (US) | Earthquake XML (EQXML) | us2013ltd7 | |
| p-wave-travel-times (Preferred) (US) | Theoretical P-Wave Travel Times Map for the World | us2013ltd7 | |
| p-wave-travel-times (Preferred) (US) | Theoretical P-Wave Travel Times Table | us2013ltd7 |
The use of EQXML formatted data is temporary. This data will be changing to QuakeML v1.2RC3 format.

Google Earth KML