M4.6 - 109km WSW of Hihifo, Tonga (BETA) 2013-01-29 13:29:01 UTC
Summary
Location and Magnitude contributed by: USGS National Earthquake Information Center
General
Did You Feel It? Tell Us!
Tell Us!
Did you feel this earthquake? Tell Us!
Technical
Location and Magnitude contributed by: USGS National Earthquake Information Center
Summary
Preferred Location Parameters
| Parameter | Value | Uncertainty |
|---|---|---|
| Magnitude | 4.6 Mb | Not Specified |
| Location | 16.165°S, 174.747°W | ± 9.8 km |
| Depth | 74.1 km | ± 13.1 km |
| Number of Stations Used | 45 | |
| Number of Phases Used | 45 | |
| Minimum Distance | 603.8 km (5.42°) | |
| Travel Time Residual | 0.78 sec | |
| Azimuthal Gap | 65° | |
| Review Status | REVIEWED | |
| Event ID | us2013kzcd |
Contributed Solutions
Downloads
All Downloads
| Product | Title | Links | ID |
|---|---|---|---|
| historical-moment-tensor-map (Preferred) (US) | Historic USGS Moment Tensor Solutions Map | us2013kzcd | |
| historical-moment-tensor-map (Preferred) (US) | Historic USGS Moment Tensor Solutions Table | us2013kzcd | |
| origin (Preferred) (US) | Earthquake XML (EQXML) | us2013kzcd | |
| p-wave-travel-times (Preferred) (US) | Theoretical P-Wave Travel Times Map for the World | us2013kzcd | |
| p-wave-travel-times (Preferred) (US) | Theoretical P-Wave Travel Times Table | us2013kzcd |
The use of EQXML formatted data is temporary. This data will be changing to QuakeML v1.2RC3 format.

Google Earth KML