M1.3 - 33km SSE of Goldfield, Nevada (BETA) 2013-03-19 08:17:51 UTC
Summary
Did You Feel It? Tell Us!
Tell Us!
Did you feel this earthquake? Tell Us!
Technical
Location and Magnitude contributed by: Nevada Seismological Laboratory
Summary
Preferred Location Parameters
| Parameter | Value | Uncertainty |
|---|---|---|
| Magnitude | 1.3 ml | Not Specified |
| Location | 37.434°N, 117.083°W | ± 3.2 km |
| Depth | 1.4 km | ± 16.7 km |
| Number of Stations Used | 14 | |
| Number of Phases Used | 16 | |
| Minimum Distance | 21.6 km (0.19°) | |
| Travel Time Residual | 0.1024 sec | |
| Azimuthal Gap | 187° | |
| Review Status | REVIEWED | |
| Event ID | nn00406383 |
Scientific and Technical Links
Contributed Solutions
Downloads
All Downloads
| Product | Title | Links | ID |
|---|---|---|---|
| cap (Preferred) (NN) | CAP Alert | nn00406383 | |
| origin (Preferred) (NN) | Earthquake XML (EQXML) | nn00406383 | |
| origin (CI) | Earthquake XML (EQXML) | ci15309457 |
The use of EQXML formatted data is temporary. This data will be changing to QuakeML v1.2RC3 format.

Google Earth KML