M1.2 - 6km SSW of Cold Springs, Nevada (BETA) 2013-03-17 19:15:40 UTC
Summary
Location and Magnitude contributed by: Northern California Seismic Network, UC Berkeley & USGS Menlo Park
General
Nearby Cities
Did You Feel It? Tell Us!
Tell Us!
Did you feel this earthquake? Tell Us!
Technical
Location and Magnitude contributed by: Northern California Seismic Network, UC Berkeley & USGS Menlo Park
Summary
Preferred Location Parameters
| Parameter | Value | Uncertainty |
|---|---|---|
| Magnitude | 1.2 Md | ± 0.10 |
| Location | 39.626°N, 120.005°W | ± 0.5 km |
| Depth | 5.7 km | ± 1.0 km |
| Number of Stations Used | Not Specified | |
| Number of Phases Used | 13 | |
| Minimum Distance | 4.0 km (0.04°) | |
| Travel Time Residual | 0.05 sec | |
| Azimuthal Gap | 166° | |
| Review Status | REVIEWED | |
| Event ID | nc71956395 |
Contributed Solutions
Downloads
All Downloads
| Product | Title | Links | ID |
|---|---|---|---|
| cap (Preferred) (NC) | CAP Alert | nc71956395 | |
| cap (NN) | CAP Alert | nn00406171 | |
| origin (Preferred) (NC) | Earthquake XML (EQXML) | nc71956395 | |
| origin (NN) | Earthquake XML (EQXML) | nn00406171 |
The use of EQXML formatted data is temporary. This data will be changing to QuakeML v1.2RC3 format.

Google Earth KML